My Shoping Cart
| Product | Weight (grams) | Price | Quantity | Total | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continue Shopping Clear Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Brake Fluid Reservoir - Silver - CT135A | 1000 | Rp. 1,093,750 | 1 | Rp. 1,093,750 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - Vespa GTS 125/150 Slip-On Line (SS) 2020 - S-VE125SO1-HZBL | 4000 | Rp. 12,468,750 | 1 | Rp. 12,468,750 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Handlebar End Piece Switch - Silver - MA530A | 1000 | Rp. 1,102,500 | 1 | Rp. 1,102,500 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - Lugage Tag Red Leather - 800949 | 1000 | Rp. 481,250 | 1 | Rp. 481,250 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - Leather Round Keychain Red - 800951 | 1000 | Rp. 481,250 | 1 | Rp. 481,250 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Peg Eccentric Mounting Kit - Black - PE715B | 2000 | Rp. 1,268,750 | 1 | Rp. 1,268,750 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Oil Filler Cap M27x3 - Black - TP011B | 1000 | Rp. 765,625 | 1 | Rp. 765,625 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
MRA Windshield - CB 650 R - Touring windshield NTN 2019-2023 - 4025066173105 | 5000 | Rp. 2,625,000 | 1 | Rp. 2,625,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Indicator Light Corsa (Turn Signal) - Black - FR110B | 1000 | Rp. 1,093,750 | 1 | Rp. 1,093,750 | ||||||||||||||||||||||||||||||||||||||||||||








