My Shoping Cart
| Product | Weight (grams) | Price | Quantity | Total | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continue Shopping Clear Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Handle Bar Ends - Stainless Steel -Size M8- Full-size (35mm) + Adapter Collars for Kawasaki BMW (Set of 2) - BE35-M8K-SUS | 2000 | Rp. 1,142,910 | 1 | Rp. 1,142,910 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Selang Radiator NEX KTM 450/500 EXC-F 2011-2013 PartNo. SH-KT517OR | 1000 | Rp. 995,000 | 1 | Rp. 995,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Oil Filler Cap (size: M22/P-1.5) -HEX-style- Ducati (pre-2012 Dry Clutch models) - D-OFCAP-H | 2000 | Rp. 660,960 | 1 | Rp. 660,960 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Frame Sliders - Kawasaki Ninja 650 2012-16 - K-65012FS-BK | 3000 | Rp. 3,235,950 | 1 | Rp. 3,235,950 | ||||||||||||||||||||||||||||||||||||||||||||








